产品描述
Product advantages: compact type, small volume, high heat exchange efficiency, high quality fin, Hi-tech die, smallest row distance can be 0.01mm
| Round Tube | Φ9.9 | Φ11.9 | Φ14 | Φ20 | |
| Double tubes | - | - | |||
| Hole Distance | 20 | 32 | 25 | 34 | 50 |
| Row Distance | 15.5 | 27.71 | 21.65 | 29.5 | 43.3 |
| Rows | Customized | Customized | Customized | 1/2/3/4 | |
| Fin Type | Flat Fin/Turbolator | Flat Fin/Turbolator/V-wave | Flat Fin/ Turbolator/Straight Lance | Straight Lance | |
| Fin Pitch | 1-1.9 | 1.6-2.6 | 1.4-4 | 1.4-3.5 | 1.8-4 |
| Tube Material | Copper/Copper-nickel | Copper/Copper-nickel/Stainless Steel/Titanium | Copper/Copper-nickel | Copper/Copper-nickel | Copper/Copper-nickel |
| Fin Material | Copper/Aluminum | Copper/Aluminum | Copper/Aluminum | Copper/Aluminum | |
| Fin Thickness | 0.12 | 0.12-0.2 | 0.14-0.2 | 0.2 | |
1)Circuit Coolers for Power Applications
| Application: | Hydro-generator, turbonator, AC/DC Motor |
| Tube Medium | Water & Process Fluid |
| Size | Customized |
| Tube Material | Copper/Copper-nickel |
2)Hydrogen Coolers for Turbine Generators
| Application: | Turbonator, AC/DC Motor |
| Satisfy ability | 300 MW、600 MW、1000MW |
| Size | Customized |
| Tube Material | Copper/Copper-nickel |
3)Charge Air Cooler for Combustion
| Application: | 2- stroke diesel engine, 4- stroke diesel engine, gas generating set, large air compressors |
| Tube Medium | Water |
| Size | Customized |
| Tube Material | Copper/Copper-nickel |